|
|
MPN |
|
| MPN | SonyEricssontxtprounlockedWhite |
Haupteigenschaften |
|
| Design | Klassisch (Candy Bar) |
| Frequenztyp | Quadband |
| Bilddiagonale | 3 Zoll |
| Ausführung | Mobil |
| Konnektivität | Bluetooth, USB, WLAN |
| Netzwerktyp | GSM 850 GSM 900 GSM 1800 GSM 1900 GPRS GSM EDGE |
Display |
|
| Display-Technologie | TFT-Farb-LCD |
| Bilddiagonale | 3 Zoll |
| Display-Größe | 400 x 240 |
| Bildschirmtyp | 262K Farben (TFT) |
Speicher |
|
| Speicherkartenunterstützung | ARRAY(0x463c940) |
Kommunikation |
|
| Wireless-Funktionen | ARRAY(0x463c9c0) |
Multimedia |
|
| Audio-Ausgang | 3,5-mm-Stereoanschluss |
System |
|
| Konnektivität | Bluetooth USB WLAN |
| Eingabemethode | Vollständige Tastatur Touchscreen |
| Auflösung der Digitalkamera | 3.2 Megapixels |
| Schnittstellentyp | Bluetooth Micro-USB |
Andere Eigenschaften |
|
| Telefonfunktionen | Vibrationsalarm Lautsprechertelefon |
| Datenformate | XHTML |
| Nachrichtenformate | SMS MMS POP3 SMTP IMAP4 |
| Multimedia-Funktionen | UKW-Radio mit RDS Integrierte Digitalkamera MP3-Player Videoaufnahme Voice-Recorder Polyphone Klingeltöne UKW-Radio |
Abmessungen |
|
| Breite | 5,2 cm |
| Höhe | 9,3 cm |
| Tiefe | 1,8 cm |
| Gewicht | 100,1 g |
Sonstiges |
|
| Produkt ID | 110289445 |
| Außenfarbe | Weiß |
| UPC | 7311271322122 |
Test > Handys